Pequot Yacht Club

Proregatta
go back
  • Share:
  • Facebook
  • Tiwtter
  • Whatsapp
  • print
Event Name
  • Jun
    10
    2021
  • 2021 Sunday Race Series

    Pequot Yacht Club

    669 Harbor Road , 06890

    Race 1 - Sept 26 Race 1

    Start: Sept. 26, 2021, 7:06 p.m. End: Sept. 26, 2021, 7:50 p.m.

Notice Board
Pos. flag Sail Nº Skipper Club Boat PHRF Rating Finish Time Elapsed Time Corrected Time
1. 77 John Watkins PYC Grace 117 19:36:17 0:30:17 0:29:30.689655
2. 50620 Paul Kueffner PYC Arcadia 87 19:38:09 0:32:09 0:32:48.367347
3. 20621 John Dumke PYC Emily 117 19:40:09 0:34:09 0:33:16.776612
4. USA337 Ken O'Donnell PYC Seawolf 75 19:39:44 0:33:44 0:35:04.960000
5. 60478 TBD PYC Smokey Hog 181 19:45:45 0:39:45 0:35:20.725034
6. 83292 Brian Spears PYC Madison 48 19:39:46 0:33:46 0:36:42.173913
7. 230 Greg Madzio PYC DayDream 78 19:43:03 0:37:03 0:38:20.875796
8. 7 Megan Kelly PYC Songe 99 None None

  • sponsors