Associação Formula Windsurfing Portugal
AÇORES - SÃO MIGUEL - PONTA DELGADA , 9500
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
222 | Jaime Diniz | - | None | Bic |
|
POR3 | Leonor Jesus | - | CTM | |
|
49 | Pedro Martins | - | Clube Náutico de Lagoa-Açores |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
POR 711 | Mário Leandro Medeiros | - | CNPDL | Sabonee Azores |
|
POR2001 | Miguel Doria | - | Clube Naval de Cascais | |
|
POR45 | Marco Pacheco | - | CNPDL | Patrik V2 |
|
Por 472 | Martim Mendes | - | CNPDL | |
|
POR 4 | Luis Fonseca | - | Clube Naval Portimão | Patrik |
|
POR 231 | Henrique Raposo | - | Clube Naval de Ponta Delgada | Henrique Raposo |
|
POR-85 | Belchior Neves | - | None | Starboard 2022 |
|
POR112 | Rui Soares | - | CNPDL | KATA Velame |
|
POR77 | Mário Lima | - | CNPDL | Limixxxx |
|
POR 6 | Vasco Chaveca | - | CNPortimão | Patrik V2 |
|
POR 10 | Guilherme Chaveca | - | CNPortimão | Patrik V2 |
|
POR7 | Joao Rodrigues | - | CTM Madeira | |
|
POR555 | Pedro Manso | - | CTM Madeira | IQFoil |
|
Por77 | Madalena Freitas | - | CTM | |
|
5 | Rafael Aguiar | - | Centro treino mar | WINDSURF |
|
POR 13 | Inês Pontes | - | Centro Treino Mar | |
|
18 | Ricardo Correia | - | Centro treino mar | Iqfoil |
|
POR 1 | João Roberto | - | Centro Treino Mar | João Roberto |
|
Por2 | Davide Sousa | - | CTM | |
|
POR-5 | Miguel Martinho | - | None | Starboard, Severne, Starboard foils |
|
POR 471 | Miguel Mendes | - | CN Ponta Delgada | Ninfa Voadora |
|
POR12 | Rui Borges de Sousa | - | Clube Naval de Cascais | Tabou |
|
POR58 | Diogo Borges de Sousa | - | Clube Naval de Cascais | Starboard IQ Foil |
|
POR211 | Monica Vicente-Arche | - | Clube Naval Cascais | Patrick |
|
POR 78 | Bruno Bértolo | - | None | 1 |
|
POR95 | Helena Sousa | - | ||
|
POR8 | David Augusto Sousa | - | CTM | |
|
POR 333 | Emanuel Pinto | - | Naval de Ponta Delgada | Emanuel Pinto |
|
POR47 | david mendes | - | CNPD | starboard 177 |
|
61 | Albano Silva | - | None | Albano |
|
POR61 | Albano Silva | - | CNPDL | STARBORD |
|
POR23 | João Tiago Abreu | - | Centro Treino Mar | Tiago Abreu |
|
Por-3 | Jose Monteiro | - | CNCascais | Phantom Windsurf.pt |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
111 | Matthäus João Barbezat Pita Wäny | - | CTM | |
|
POR16 | Martim Freitas | - | CTM | |
|
POR 26 | Manuel Diniz | - | None | None |
|
222 | Jaime Diniz | - | None | Bic |
|
123 | João Rodrigues | - | Centro Treino Mar | |
|
POR777 | Manuel Borrero | - | ASSOCIAÇÃO NAUTICA DA MADEIRA | Madeira . Tão tua |
|
271 | André sousa | - | CTM | André sousa |
|
POR0 | João Guilherme Sousa | - | CTM |
Date | Class | Race | Options |
---|
14 Sep 2022 To 14 Sep 2022
PONTA DELGADA, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
14 Sep 2022 To 14 Sep 2022
PONTA DELGADA, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
14 Sep 2022 To 14 Sep 2022
PONTA DELGADA, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.