Marina de Portimão , 8500
An addendum to the Notice of Race is available on the championship website.
Document nº | Name | Download | Created at |
---|---|---|---|
1 | Bank_Details.pdf | Bank_Details.pdf | May 3, 2023, 1:35 p.m. |
Document nº | Name | Download | Created at |
---|---|---|---|
1 | Bank_Details_M9RsULN.pdf | Bank_Details_M9RsULN.pdf | May 3, 2023, 1:36 p.m. |
Document nº | Name | Download | Created at |
---|---|---|---|
1 | Bank_Details_nEhNgH9.pdf | Bank_Details_nEhNgH9.pdf | May 3, 2023, 1:37 p.m. |
Document nº | Name | Download | Created at |
---|---|---|---|
1 | Bank_Details_IvW9lfE.pdf | Bank_Details_IvW9lfE.pdf | May 3, 2023, 1:38 p.m. |
Document nº | Name | Download | Created at |
---|---|---|---|
1 | Bank_Details_6ndTft2.pdf | Bank_Details_6ndTft2.pdf | May 3, 2023, 1:38 p.m. |
Sail N˚ | Skipper | Club | Boat | |
---|---|---|---|---|
|
AUS 0088 | Chris Mitchell | Nowra Community Sailing Club | Hu Song |
|
JPN 920 | Yui Fujimoto | Sailability Mie | Kumiko |
|
GBR 2111 | Lindsay Burns | Frensham Pond | Ruddy Duck |
|
JPN ? | yuji kageyama | sailability Mie | kagemaru |
|
JPN2357 | Kei Ejima | Sailability Enoshima | |
|
POR 992 | António Nobrega | Clube Naval do Funchal | |
|
018 | Koji Harada | Sailability Enoshima | |
|
GBR 3265 | Andrew Lebec | Frensham Pond Sailability | Edging Ahead |
|
2278 | Lara Sturgis | Frensham Pond, | Dennis |
|
JPN2447 | HIDENORI HIRASAWA | Sailability Enoshima |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
POR2913 | Pedro Reis | Guilherme Ribeiro | ICMP/CNC | VS2913 |
|
AUS 1594 | Sarah Plunkett | John Sanderson | Dobroyd Aquatic Club | |
|
JPN1756 | Hiroshi Haseyama | Hiromi Haseyama | Lake Tokura Yacht Club | |
|
3287 | Nathalie AIRES | Claude RAFFIN | YCBL | Hansa 303 |
|
FRA3303 | Jean François Vuaillat | Catherine Abemont | CYVGLYON | |
|
3202 | geraldine claveau | Fabienne RASSAT | CYV LYON | |
|
AUS 3218 | Chris Symonds | Manuela Klinger | Wynyard Yacht Club | Huey |
|
SUI | Antoine Bodmer | Monique Pariat | CN Prangin / SNLF Thonon | Hansa 303 |
|
FRA 3287 | Claude RAFFIN | Nathalie AIRES | YCBL | CLAUDE RAFFIN |
|
FRA 3321 | Thomas CARRÉ | Bertrand VERRIER CROCHU | US CRETEIL VOILE / CNCR | FRA 3321 |
|
FRA3122 | Murielle LOTERIE | Denise Debruyne | CDPA Bassin Rond | |
|
FRA XX | Jérémie CHAUCHOY | DARD Jérôme | CEV BERCK | X |
|
FRA 3391 | GORISSE Clémentine | ROGEL Ophélie | CEV BERCK | x |
|
FRA 3389 | LEPRETRE JEAN-PHILIPPE | MAGNIER Frédéric | CEV BERCK | |
|
FRA 2394 | LAVIGNE Virginie | COLIER Stéphane | CEV BERCK | |
|
FRA 3295 | Patrick GARDET | Gilles MENARD | YCGC | Hansa FRA 3295 |
|
FRA 3285 | Bruno ARABIA | Alain DE ROSA | YCGC | FRA 3285 |
|
FRA 2844 | Eric MOUSSERON | Alfred COCUZZA | YCGC | FRA 2844 |
|
FRA 2441 | Stéphane COLIER | Virginie LAVIGNE | CEV BERCK | . |
|
FRA 2642 | Xavier LAMBOUR | Marion CLAERHOUT | CEV BERCK | . |
|
FRA 2353 | Tobias thuillier | Arthur POIRET | CEV BERCK | . |
|
FRA 2652 | Jean Luc BERMONT | Stéphane DUJARDIN | CEV BERCK | . |
|
FRA 2190 | CARESMEL Gery | Marie-Christine RIGAUT | CEV BERCK | . |
|
FRA 3396 | Paul Mauzac | Jonathan Mauzac | YC MEZE | |
|
POR 291 | António Portugal | José Calaça | Clube Naval do Funchal | |
|
FRA 2840 | Gilles Guyon | Olivier Ducruix | BN Sciez | |
|
FRA 2181 | Ange Margaron | Gilles Brunet | BN Sciez | |
|
FRA 2837 | Sylvie Ducruix | Soledad Redondo | CYVG Lyon | |
|
FRA 2182 | Marine Clogenson | Nicolas Rondouin | BN Sciez | |
|
FRA 3291 | Nina Blanc Gonnet | Mandy Manillier | BN Sciez | |
|
FRA 655 | François MOREIRA | Rivals Christian | Voile Handi Valide | |
|
FRA 2440 | JEAN VINET | MARIE PAULE LEBARBIER | Voile Handi Valide | vinet lebarbier |
|
TBC | Leo Purdie | Joel Suarez Felipe | Sailability Hong Kong | Chartered Boat |
|
GBR3219 | Richard Jillings | Susan Jillings | Carsington Sailing Club | |
|
TBC | Chi Hang Li | Sau Yee Chiu | Sailability Hong Kong | Chartered Boat |
|
TBC | Yuen Wai Foo | Yuk Chun Leung | Sailability Hong Kong | Chartered Boat |
|
2850 | Gauthier Bril | Willy Kozlowski | Ancre chapelle sur erdre | Des Pieds et des Mains |
|
GRE 021 | Efstratios Achlatis | Sofia Papadopoulou | Sailing for All/NOTK | |
|
2946 | LAURENT Jacques | Luc CANTELAUBE Jacques LAURENT |
Yacht Club Crouesty Arzon | YCC ARZON 1 |
|
2784 | LAURENT Dominique | Alexandre GENDRAULT Dominique LAURENT |
Yacht Club Crouesty Arzon | YCC ARZON 2 |
|
ESP-3352 | Victor Portillo | Alejandra Gonzalez Parra | REAL CLUB DE REGATAS SANTIAGO DE LA RIBERA | ADA MAR MENOR |
|
3324 | Cécile VENUAT | MAXIME SCHWARTZ | ASCE VOILE ESPAR | VERT |
|
3316 | ERIC PHILISPART | STEVE LABANARD | ASCE VOILE ESPAR | ROUGE |
|
xxxx | CLARA STAMMINGER | STEVE LABANARD | ASCE VOILE ESPAR | ROSE |
|
3199 | MARIE CHANTRAINE | PASCAL BELLANGER | ASCE VOILE ESPAR | ORANGE |
|
3193 | BERNARD DELAFOSSE | Damien Jaguenaud | Association des Régates Choletaises | St NAZAIRE |
|
SWE 3183 | Peter Idar | Eva Grönvall | SS Aros | |
|
2847 | Carlos Santos | Teodoro Cândido | Associação Naval de Lisboa | |
|
2787 | COURDEAU Béatrice | Emmanuel GRIMAUD | Association des Régates Choletaises | PINTA |
|
2785 | LEBOUTER Gaëtan | Pierre HEULIN | Association des Régates Choletaises | SANTA MARIA |
|
0 | Anne MARTEAU | Martine GUYON | Régates de Royan | |
|
0 | Gaspard LAGUIBAUT | Clara ZUNQUIN | Régates de Royan | |
|
ESP3586 | IGNACIO ROBLES | ANDONI IZAGUIRRE | ||
|
FRA 0 | Jean-Sébastien FRUGIER | Allan PREVOTEL | Régates de Royan | |
|
2823 | ALESSANDRA CAPPELLU | MARIA CRISTINA ATZORI | ASD VELIAMOCI ORISTANO | |
|
2827 | FRANCESCA RAMAZZOTTI | VALENTINA DIANA | ASD VELIAMOCI ORISTANO | |
|
ESP3169 | DANIEL LLACA DÍAZ | Wichy Hernández Tirado | Real Club Náutico de Gran Canaria | |
|
ESP3597 | Vicente Eduardo Díaz Reyes | Juan Carlos Pardo de Donlebún Macías | Real Club Náutico de Gran Canaria | LIMALIMON |
|
FRA2390 | Catherine Benazech | David Douminge | Voile Handi Valide | |
|
POR 11 | Gonçalo Gonçalves | Felismina Gomes | Associação Naval de Lisboa | CHAN |
|
JPN | Hisashi Jibiki | Mao Jibiki | Tokyo Para-sports Sailing Federation | Chartered Boat |
|
1122 | JUAN LUIS SALINAS GAMITO | TOÑI MATA GUZMAN | CLUB NAUTICO TORRE DEL MAR | |
|
3325 | TIM CHIRON | TOM PERICA | ASCE VOILE ESPAR | BLANC |
|
GBR 3224 | Paula Roddy | Chris Dabbs | Northampton Sailability | |
|
CHI | Mylenka Budrovich Villena | Axel Marinkovic | CDNICH | |
|
16491741k | Axel Marinković | Mylenka Budrovich | ||
|
2842 | PHILIPPE GALLOIS | DJIBRIL CISSE | ASCE VOILE ESPAR | BLANC |
|
POR 4 | João Pinto | Luciana Matias | Clube Naval de Portimão | João Pinto |
|
# | Maria Luísa Graça | Pedro Carvalho | Clube Naval de S. João do Porto | |
|
3289 | Myriam Ebalard | Camille Denoblens | voiles au large | Hansa |
|
Fra | Valerie Garibaldi | Leo tournebize | ||
|
ITA 2923 | Eleonora Ferroni | Umberto Verna | LNI Chiavari & Lavagna | |
|
3415 | giuseppe Collura | giuseppe Di salvo | Lega navale italiana Palermo | |
|
3419 | Tiziana Leto | Umberto Corona | Lega navale italiana palermo | 3419 |
|
TBC | Man Hong Leung | Ka Wa Ng | Sailability Hong Kong | Chartered Boat |
Sail N˚ | Skipper | Club | Boat | |
---|---|---|---|---|
|
POR2913 | Guilhermee Ribeiro | IATE CLUBE MARINA DE PORTIMÃO | VS2913 |
|
Xxx | Pedro Câncio Reis | CNC | |
|
ESP3169 | DANIEL LLACA DÍAZ | Real Club Nautico de Gran Canaria | |
|
tbd | Antonio Sanpere | St. Petersburg YC | Cayennita 4 |
|
3365 | Olga Górnaś-Grudzień | AKS OSW OLSZTYN | 3365 |
|
POL3369 | Piotr Cichocki | Akademicki Klub Sportowy przy Olsztynskiej Szkole Wyższej im Jozefa Rusieckiego | POL3369 |
|
AUS 3218 | Chris Symonds | Wynyard Yacht Club | Huey |
|
GBR 4687 | Mike Everitt | Frensham Pond | |
|
TBD | Jim Thweatt | ||
|
JPN 732 | Sou Fujimoto | Sailability Mie | F9 |
|
BRA07 | Antônio Marcos Do Carmo | ICB | |
|
BRA0582 | Ana Paula Marques | Cota mil iate clube | |
|
ESPJC141 | Javier Castillo Puche | ADA Mar Menor | |
|
FRA 3321 | Thomas CARRÉ | US CRETEIL VOILE | FRA 3321 |
|
FRA3122 | Murielle LOTERIE | CDPA Bassin Rond | |
|
TBA | denise debruyne | CDPA Bouchain | |
|
3364 | Luis Ramalho | Iate Clube Marina Portimão | Luis Filipe de Almeida Ramalho |
|
SUI | Bodmer Antoine | CN Prangin | Hansa 303 |
|
JPN2356 | Yoko Sone | Sailability Enoshima | |
|
AUS 1198 | Michael Symonds | Wynyard Yacht Club | Leo |
|
POR 2253 | José Calaça | Clube Naval do Funchal | |
|
POR 291 | António Portugal | Clube Naval do Funchal | |
|
POR 2905 | Agostinho Andrade | Clube Naval de S. João do Porto | |
|
POR 2945 | Benjamim Machado | Clube Naval de S. João do Porto | |
|
POR 2937 | José Ribeiro | Clube Naval de S. João do Porto | |
|
xxx | Márcio Silva | Clube Naval de S. João do Porto | |
|
FRA 655 | François MOREIRA | Voile Handi Valide | |
|
FRA 2440 | MARIE PAULE LEBARBIER | Voile Handi Valide | lebarbier |
|
TBC | Chi Lik Eric Cheung | Sailability Hong Kong | Chartered Boat |
|
2284 | Rory McKinna | Clyde Cruising Club | The Glasgow Bonnet |
|
TBC | Yuk Chun Leung | Sailability Hong Kong | Chartered Boat |
|
2850 | Gauthier Bril | Ancre chapelle sur erdre | Des Pieds et des Mains |
|
FRA2390 | Catherine Benazech | Voile Handi Valide | |
|
2576 | Felismina Gomes | Associção Naval de Lisboa | |
|
GRE 021 | Efstratios Achlatis | Sailing for All | |
|
POR 11 | Gonçalo PintoGonçalves | ANL | CHAN |
|
2847 | Carlos Santos | Associação Naval de Lisboa | |
|
2946 | CANTELAUBE Luc | Yacht Club Crouesty Arzon | YCC ARZON 1 |
|
2784 | GENDRAULT Alexandre | Yacht Club Crouesty Arzon | YCC ARZON 2 |
|
ESP-3352 | Victor Portillo | REAL CLUB DE REGATAS SANTIAGO DE LA RIBERA | ADA MAR MENOR |
|
3324 | Cécile Venuat | ASCE VOILE ESPAR | VERT |
|
xxxx | CLARA STAMMINGER | ASCE VOILE ESPAR | |
|
3316 | ERIC PHILISPART | ASCE VOILE ESPAR | ROUGE |
|
XXXX | PASCAL BELLANGER | ASCE VOILE ESPAR | ORANGE |
|
7 | Teodoro Cândido | Associação Naval de Lisboa | |
|
SWE 3183 | Peter Idar | SS Aros | |
|
FRA 0 | Anne MARTEAU | CVBCM | |
|
FRA 0 | Clara ZUNQUIN | Régates de Royan | |
|
GBR3220 | Max Rumball | Tideway London | |
|
2823 | MARIA CRISTINA ATZORI | ASD VELIAMOCI ORISTANO | |
|
ESP9 | Vicente Eduardo Díaz Reyes | Real Club Náutico de Gran Canaria | Wheelchair Sports Jackie |
|
ESP3597 | Juan Carlos Pardo de Donlebún Macías | LIMALIMON | |
|
ESP3590 | VIOLETA DEL REINO | Club de Vela Puerto Andratx | FUNDACION ALEX |
|
ESP2936 | SERGI ROIG | Club de Vela Puerto Andratx | FUNDACION ALEX |
|
ESP3370 | PAU TONI HOMAR | Club de Vela Puerto Andratx | FUNDACION ALEX |
|
ESP1913 | JANA MESTRE | Club de Vela Puerto Andratx | FUNDACION ALEX |
|
POR 4 | João Pinto | Clube Naval de Portimão | PINTOBP |
|
GBR3222 | James Woosnam | Frensham Sailability | Blue Rig Boat |
|
GBR3219 | Katie Apse | Frensham Pond Sailability | |
|
JPN | Taizo Nishikawa | Tokyo Para-sports Sailing Federation | Chartered Boat |
|
NED2565 | Finy Teitsma | KWF Frisia | IJsvogel |
|
3325 | TIM CHIRON | ||
|
GBR3224 | Kim Davies | Frensham Pond Sailability | Purple Rig Boat |
|
16491741k | Axel Marinković | ||
|
CHIZP1 | Zaida Perez | CDNICH | N/A |
|
3199 | MARIE CHANTRAINE | ASCE VOILE ESPAR | ORANGE |
|
2842 | PHILIPPE GALLOIS | ASCE VOILE ESPAR | BLANC |
|
TBC | Yuen Wai Foo | Sailability Hong Kong | Chartered Boat |
|
0 | Willy Kozlowski | Régates de Royan | |
|
0305 | STEPHANIE ENGLISH | Freedom Ripples | |
|
GBR 3221 | Leslie Philip | Tideway | Yellow Rig boat |
|
ESP2711 | Jose Juan Santana Farias | REAL CLUB NAUTICO DE GRAN CANARIA | RCNGC 2 |
|
2068 | Patricia Ennis | ||
|
2118 | Jacinto Silva | ICMP | |
|
2365 | carlo BRUNO | Vela Club Cefalù | |
|
3418 | carmelo forastieri | Lega navale Italiana Palermo | |
|
ITA 3444 | Valia Galdi | LNI Chiavari e Lavagna | |
|
2915 | Fernando Pinto | CNP | |
|
2914 | Luís Martins | CNP | |
|
ITA3521 | MARCO GUALANDRIS | CVS | |
|
ESP3598 | Jordi Cargol | CNCB & VELA PALAMÓS | Vela Catalana |
|
Ita 3521 | Davide Di Maria | Società Canottieri Garda Saló | |
|
3146 | Logan Bell | Rutland | This Is Me |
|
ITA3513 | simone mazzanti | ||
|
ITA 3520 | Giorgio Martolini | YC Punta Ala | 3520 |
|
2019 | Emiliano Giampietro | Yacht club punta ala | Puntala 1 |
Sail N˚ | Skipper | Club | Boat | |
---|---|---|---|---|
|
GBR 1066 | Ric Cassell | Rutland Sailability | |
|
IRL 1888 | Mary Duffy | Bray Sailing Club, Ireland | An Ciotóg |
|
GBR3144 | David Durston | Whitefriars SC | Flying Phoenix |
|
FRA 2403 | Gérard Eychenne | Club Nautique Pyrénéen | |
|
AUS 853 | Bob Schahinger | RSAYS | JLS |
|
3126 | Theo Souren | WV Amstelmeer | Blaustirns |
|
AUS 1087 | Michael Katzakis | Dobroyd Aquatic Club | |
|
AUS 2023 | Lachlan Clear | Middle Harbour Yacht Club | |
|
TBC | Tsun Ming Chan | Sailability Hong Kong | |
|
Cancelled | Tze Ming Poon | Sailability Hong Kong | Cancelled |
|
Cancelled | Yuen Wai Foo | Sailability Hong Kong | Cancelled |
|
NED2894 | Erwin Boven | KWV Frisia | Roodstaart |
|
2600 | Paul Pearson | Rutland Sailability | Rutland Lion |
|
NED2894 | Erwin Boven | Roodstaart | |
|
GBR2557 | Paul Phillips | Frensham Pond | Saoirse |
Sail N˚ | Skipper | Club | Boat | |
---|---|---|---|---|
|
na | Paula Fuentes Brito | CDNICH | ARCOIRIS |
|
NED2602 | Esther Westmaas | KWVFrisia | Geelgors |
|
NED2010 | Vera Voorbach | WV Zeewolde | Blauwtand |
|
NED1200 | Hanneke Deenen | WV Zeewolde | Tenacious2 |
|
GBR 1010 | tessa watkiss | Frensham Pond Sailing Club | Myles Adrift |
|
NED 1159 | Wilma van den Broek | WV Zeewolde | Tweety |
|
FRA | Cédric Castaldi | CYVGL |
Date | Class | Race | Options |
---|
14 Oct 2023 To 14 Oct 2023
Portimão, Portugal
Pos. | flag - bow | Sail Nº | Skipper | Club | Boat | Total | Net |
---|
14 Oct 2023 To 14 Oct 2023
Portimão, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
14 Oct 2023 To 14 Oct 2023
Portimão, Portugal
Pos. | flag - bow | Sail Nº | Skipper | Club | Boat | Total | Net |
---|
14 Oct 2023 To 14 Oct 2023
Portimão, Portugal
Pos. | flag - bow | Sail Nº | Skipper | Club | Boat | Total | Net |
---|
14 Oct 2023 To 14 Oct 2023
Portimão, Portugal
Pos. | flag - bow | Sail Nº | Skipper | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.