Associação Formula Windsurfing Portugal
MONSARAZ MONSARAZ, 7200-176
As classes participantes são: Formula Windsurfing Fin Formula Winsurfing Foil Open - Prova do Campeonato Nacional IQFOIL Raceboard Bic Techno Plus Course Racing Open
A classe IQFOIL será uma subclasse da Formula Windsurfing Foil Open, como tal todos os atletas deverão se inscrever na Formula Foil e escolher a Sub-classe IQFOIL.
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
314 | Pedro Siquier Garau | - | CN s'Arenal | |
|
ESP102 | Luis Vierna | - | CKSC | |
|
209 | José Manuel Torres Garcia | - | Club de Windsurf Santa Pola | Starboart |
|
BRA-121 | Leonardo Mulim | - | Upwind | Patrik 200 |
|
ESP-888 | Jose Maria Ochoa Pinar | - | Interminable | |
|
POR211 | MONICA VICENTE-ARCHE | - | CNC | |
|
ESP-8 | Óscar Organista | - | CN Serranillos | |
|
ita 251 | andrea volpini | - | centro velico vindicio | |
|
Ita 378 | Francesco Leoni | - | ||
|
668 | José Carlos Blázquez Fuentes | - | E.N. Granadilla | Kiko |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
POR 6 | Vasco Chaveca | - | CNPORTIMÃO | |
|
POR 10 | Guilherme Chaveca | - | CNPORTIMÃO | |
|
POR45 | Marco Pacheco | - | CNPDL | Starboard |
|
POR58 | Diogo Borges de Sousa | - | Clube Naval de Cascais | IqFoil |
|
POR12 | Rui Borges de Sousa | - | Clube Naval de Cascais | IQFoil |
|
POR 85 | Belchior Neves | - | Clube Naval da Horta | IQFoill |
|
POR 711 | Mário Leandro Medeiros | - | CNPDL | Sabone Azores |
|
Por-63 | Miguel Delgado | - | CNC | IQFOILJR |
|
POR20 | José Ribeiro | - | ASC | Starboard |
|
POR-5 | Miguel Martinho | - | None | Starboard, Severne, Starboard Foils |
|
POR 33 | Pedro Cardoso | - | CNP | Magic Carpet |
|
POR112 | Rui Soares | - | CNPDL | KATA Velame |
|
POR-4 | Luis Fonseca | - | Clube Naval Portimão | Patrik |
|
Por-3 | Zé Pedro Monteiro | - | Cnc | |
|
POR - 9 | Marco Gil Morais | - | Clube Vela Viana do Castelo | VianaLocals / MarMeu |
|
Por2001 | Miguel Doria | - | CNC | |
|
Por 55 | Rui Barreiro | - | CNC | Na |
|
97 | Hélio Lopes | - | Associação naval do Guadiana | Hélio |
|
963 | Mario Delgado | - | Clube Naval de Cascais | Starboard |
|
POR 16 | Margarida Gil Morais | - | Ginásio Clube Naval de Faro | Mar Meu |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
POR222 | Delker Costa | - | NAVAL DE PENICHE | Delker Costa |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
1 | Yannick Letsch | - | Clube Naval de Portimõ | |
|
88 | Lucca Barros | - | Clube Naval de Portimão | |
|
3 | Ema Alves | - | Clube Naval de Portimão | |
|
30 | Maria Clara Pargana | - | Clube Naval de Portimão | |
|
10 | Leonor Silva | - | Clube Naval de Portimão | |
|
17 | Grace Félix | - | Clube Naval de Portimão |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
POR 181 | Carlos Clímaco | - | Clube Naval de Portimão |
Date | Class | Race | Options |
---|
01 Apr 2023 To 01 Apr 2023
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
01 Apr 2023 To 01 Apr 2023
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
01 Apr 2023 To 01 Apr 2023
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
01 Apr 2023 To 01 Apr 2023
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
01 Apr 2023 To 01 Apr 2023
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.