Associação Formula Windsurfing Portugal
MACHICO , 9100-000
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
Por 85 | Belchior Neves | - | Clube Naval da Horta | ||
POR45 | Marco Pacheco | - | CNPDL | STARBOAD | |
POR58 | Diogo Borges de Sousa | - | Clube Naval de Cascais | YELLOW AVENUE-WINDRIDERSHOP | |
POR-5 | Miguel Martinho | - | Clube Naval de Portimão | Starboard, Severne, Starboard Foils, Jisk | |
POR63 | Miguel Delgado | - | CNC | IQFOIL JR | |
POR20 | José Ribeiro | - | Alhandra Sporting clube | Starboard | |
POR211 | MÓNICA VICENTE-ARCHE | - | Clube Naval Cascais | ||
POR7 | Joao Rodrigues | - | CTM Madeira | ||
POR555 | Pedro Manso | - | CTM Madeira | IQFoil | |
POR 18 | Ricardo Correia | - | Centro treino mar | ||
Por 777 | António Freitas | - | F5 | ||
POR951 | David Augusto Sousa | - | |||
POR77 | Madalena Freitas | - | Centro de Treino Mar | ||
POR2 | Davide Sousa | - | |||
POR95 | Helena Sousa | - | centro treino mar | ||
POR 1 | Rafael Aguiar | - | Centro treino mar | Rafael Aguiar | |
Por 13 | Inês Pontes | - | Centro treino mar | ||
Por14 | Martim Freitas | - | |||
Por 8 | João Roberto | - | Centro treino mar | ||
POR12 | Rui Borges de Sousa | - | Clube Naval de Cascais | YELLOW AVENUE-WINDRIDERSHOP | |
23 | João Tiago Abreu | - | Centro Treino Mar | ||
Por-3 | Jose Monteiro | - | CNCascais | Jose Monteiro | |
POR-4 | Luis Fonseca | - | Clube Naval Portimão | Patrik | |
POR500 | Antonio Perestrelo | - | CTM | Starboad 297 | |
963 | Mario Delgado | - | CNC | ||
POR33 | Rodrigo Fernandes | - | CTM |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
POR 80 | Filipe Caires | - | Centro Treino Mar | ||
POR7 | Joao Rodrigues | - | CTM Madeira | Proteus | |
POR500 | Antonio Perestrelo | - | Ctm | Starboad 297 | |
Por71 | Marco Sousa | - | Centro treino Mar | ||
Por17 | Margarida Sousa | - | Centro treino de mar | ||
88 | Miguel Santos Costa | - | CTM | Luis Miguel de Aveiro Santos Costa | |
POR 808 | José Antonio Gouveia | - | CTM Madeira |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
POR777 | Manuel Borrero | - | ASSOCIAÇÃO NAUTICA DA MADEIRA | ||
POR 2803 | André Caires | - | Centro Treino Mar | ||
POR 555 | João Caires | - | Centro Treino Mar | ||
POR 6 | Manuel Diniz | - | Clube Naval do Funchal | ||
111 | Filip Vasconcelos | - | Centro Treino Mar | ||
POR 77 | Matthäus João Barbezat Pita Wäny | - | Centro Treino Mar | ||
POR 241 | Matias Menezes | - | Associação náutica da madeira | ||
00000 | Jaime Ribeiro Diniz | - | CTM | ||
71 | Pablo Monteiro | - | CNPDL | ||
77 | Matilde Paramio | - | CNPDL | ||
11 | João Rodrigues | - | CTM | ||
71 | Pablo Monteiro | - | CNPDL | ||
72 | Matilde Monteiro | - | CNPDL | ||
Por 13 | Inês Pontes | - | Centro treino mar | ||
POR 11 | Matias Sousa | - | Centro Treino Mar |
Date | Class | Race | Options |
---|
06 Sep 2023 To 06 Sep 2023
MACHICO, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
06 Sep 2023 To 06 Sep 2023
MACHICO, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
06 Sep 2023 To 06 Sep 2023
MACHICO, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.