Associação Formula Windsurfing Portugal
Clube de Vela de Lagos - Cais da Solaria - Lagos , 8600-315
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
POR 6 | Vasco Chaveca | - | CNPORTIMÃO | PATRIK | |
POR 10 | Guilherme Chaveca | - | CNPORTIMÃO | GAASTRA | |
POR711 | Mário Medeiros | - | CNPDL AZORES Islands | ||
POR77 | Mário Lima | - | CNPDL AZORES Islands | ||
ita 251 | ANDREA VOLPINI | - | centro velico vindicio | capitan gay | |
BRA-121 | Leonardo Mulim | - | Upwind | Patrik 200 | |
ESP 102 | Luis Vierna Grosso | - | Club de regatas.Madrid | ||
POR 8 | João Pedro Santos | - | CNPORTIMÃO | ||
POR 26 | Carlos Amorim | - | CNPORTIMÃO | ||
POR 48 | José Carlos Carlos | - | CNPORTIMÃO | ||
POR 33 | Pedro Cardoso | - | CNPORTIMÃO | FLY CARPET | |
POR 20 | José Ribeiro "Picolé" | - | ALHANDRASPORT CLUBE | ||
BRA15 | Carlos Kise | - | Kise | Kise | |
ESP-151 | juan manuel Gracia | - | CN S'Arenal | ||
POR 181 | Carlos Climaco | - | CNPORTIMÃO | S2MAUI | |
27 | Francisco Pinheiro | - | Clube Naval de Cascais |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
POR 7 | Joao Rodrigues | - | CTM | ||
POR 80 | Filipe Caires | - | Centro Treino Mar | ||
POR777 | Manuel Borrero | - | ASSOCIAÇÃO NAUTICA DA MADEIRA | Madeira Sunkiss |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
POR 66 | André Caires | - | Centro Treino Mar | ||
POR56 | Manuel Borrero | - | |||
POR56 | Manuel Borrero | - | CENTRO TREINO MAR | Madeira Sunkiss |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
1981 | Jose Cunha | - | Clube Vela do Sado | ||
POR 351 | Pedro Pestana | - | Clube de Vela do Sado | ||
POR 214 | Isabel Laranjo | - | CNPORTIMÃO |
Date | Class | Race | Options |
---|
07 Jun 2025 To 07 Jun 2025
Lagos, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
07 Jun 2025 To 07 Jun 2025
Lagos, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
07 Jun 2025 To 07 Jun 2025
Lagos, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
07 Jun 2025 To 07 Jun 2025
Lagos, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.