Clube de Vela Atlântico

Proregatta
go back
  • Share:
  • Facebook
  • Tiwtter
  • Whatsapp
  • print
Event Name
  • Jun
    03
    2023
  • TROFÉU LUÍS FERREIRA ALVES

    Clube de Vela Atlântico

    Av. da Liberdade, S/N , 4450-718

    Race 1

    Start: June 4, 2023, 11:10 a.m. End: June 4, 2023, 3:18 p.m.

Notice Board
Pos. flag Sail Nº Skipper Club Boat Handicap Finish Time Elapsed Time Corrected Time
1. POR 8599 Rui Amorim de Sousa CVA MILANEZA 0.98400 14:05:19 2:55:19 2:52:30.696000
2. POR 8516 Paulo Machado CVA PLANO B 0.96000 14:11:41 3:01:41 2:54:24.960000
3. POR 1158 Tonas Pires de Lima CVA BRETOA 0.91600 14:20:27 3:10:27 2:54:27.132000
4. POR 25553 Manuel Moutinho Cardoso CVA GARRUCHA 0.95620 14:18:19 3:08:19 3:00:04.103800
5. ESP 5780 Rui Bernardes CNP NORTADA 0.98700 14:17:07 3:07:07 3:04:41.049000
6. POR 5015 José Cruz WE DO SAILING RACER 1.05800 14:06:48 2:56:48 3:07:03.264000
7. POR 5555 Pedro Cunha Clube naval de leça My Way 1.11800 14:14:06 3:04:06 3:25:49.428000
8. POR 2200 Paulo Braga CNP INFINITO 1.01200 15:00:36 3:50:36 3:53:22.032000

  • sponsors