Pequot Yacht Club

Proregatta
go back
  • Share:
  • Facebook
  • Tiwtter
  • Whatsapp
  • print
Event Name
  • Jun
    10
    2021
  • 2021 Sunday Race Series

    Pequot Yacht Club

    669 Harbor Road , 06890

    Race 1 - Aug 15

    Start: Aug. 15, 2021, 7 p.m. End: Aug. 15, 2021, 9:46 p.m.

Notice Board
Pos. flag Sail Nº Skipper Club Boat PHRF Rating Finish Time Elapsed Time Corrected Time
1. 60937 Chris Rosow PYC Three Beans 33 19:41:42 0:41:42 0:46:29.536878
2. 160 Jeff Warren PYC Ariel 75 19:45:43 0:45:43 0:47:32.720000
3. 78 Bruce Kueffner PYC Vigor 99 19:48:20 0:48:20 0:48:24.468413
4. 230 Greg Madzio PYC DayDream 93 19:48:08 0:48:08 0:48:39.440124
5. 83292 Brian Spears PYC Madison 48 19:48:15 0:48:15 0:52:26.739130
6. 244 Rosalind Looby PYC Ladybird 75 19:52:22 0:52:22 0:54:27.680000
7. 7 Megan Kelly PYC Songe 99 19:55:35 0:55:35 0:55:40.138675
8. 77 John Watkins PYC Grace 117 20:02:27 1:02:27 1:00:51.499250

  • sponsors