669 Harbor Road , 06890
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 39516 | Chris Rosow | - | PYC | Apavarga | 5 | 5 | 1 | 3 | 1 | |
2. | 97060 | John Santa | - | PYC | Galadriel | 8 | 8 | 2 | 4 | 2 | |
3. | 78 | Bruce Kueffner | - | PYC | Vigor | 8 | 8 | 3 | 2 | 3 | |
4. | 39 | Leonidas Valle | - | PYC | Meander | 11 | 11 | 5 | 1 | 5 | |
5. | 50620 | Jim Harman | - | PYC | Arcadia | 13 | 13 | 4 | 5 | 4 | |
6. | 200 | Don Irion | Victor Winogradow | PYC | Full Tilt | 51 | 51 | 6 | 6 |
DNC
(39)
|
|
7. | 10000 | Ken Murphy | - | PYC | Pearl | 85 | 85 |
DNF
(39)
|
7 |
DNF
(39)
|
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
1 | Don Irion | - | PYC | Patriot |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
50620 | Jim Harman | - | PYC | Arcadia | |
200 | Don Irion | Victor Winogradow | PYC | Full Tilt | |
244 | Rosalind Looby | - | PYC | Ladybird | |
GBR7609 | Adam Hayden | - | PYC | Smile | |
123 | Eric Henry | - | PYC | Belle | |
83292 | Brian Spears | - | PYC | Madison | |
USA337 | Ken O'Donnell | - | PYC | Seawolf | |
39516 | Chris Rosow | - | PYC | Apavarga | |
20621 | John Dumke | - | PYC | Emily | |
3424 | Tim Curtis | - | PYC | Kokomo | |
167 | Phil Hood | - | PYC | Tomoka | |
50461 | Chuck Murphy | - | PYC | Truant | |
60342 | Dale McIver | - | PYC | Matador | |
379 | Shawn Bay | - | PYC | Windfall | |
60649 | Sam Cargill | - | PYC | Marbella | |
71 | Dan Nash | - | PYC | Mistral | |
125 | David Rosow | - | PYC | Loki | |
160 | Jeff Warren | - | PYC | Ariel | |
32 | John Donovan | - | PYC | Libertas | |
230 | Greg Madzio | - | PYC | DayDream | |
56 | Jeff Wilson | - | PYC | Tacktile | |
87 | Mark McGowan | - | PYC | Kalypso | |
50164 | Chris Smith | - | PYC | Merlin | |
97060 | John Santa | - | PYC | Galadriel | |
10000 | Ken Murphy | - | PYC | Pearl | |
39 | Leonidas Valle | - | PYC | Meander | |
52786 | Dan De Lannoy | - | PYC | Standing Ovation | |
273 | Jack Forehand | - | PYC | Strategery | |
50197 | Phil Dickey | - | PYC | Flying Lady | |
81 | George McGowan | - | PYC | Caramount II | |
729 | Fignar | - | PYC | Distant Drummer | |
93186 | Campbell Houston | - | PYC | Algrave | |
168 | Trevor Roach | - | PYC | Incendiary | |
7 | Megan Fox Kelly | - | PYC | Songe | |
77 | John Watkins | - | PYC | Grace | |
78 | Bruce Kueffner | - | PYC | Vigor | |
101 | Matt Bergantino | - | PYC | MessingAbout | |
36 | Pat McDonald | - | PYC | WednesdaysChild |
Date | Class | Race | Options |
---|
09 Jul 2023 To 09 Jul 2023
Southport, CT, United States
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|---|---|---|---|---|---|---|---|
1. | 1 | Don Irion | - | PYC | Patriot | 0 | 0 |
09 Jul 2023 To 09 Jul 2023
Southport, CT, United States
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.