Cascais Charneca, 1750-773
05 Jun 2021 To 05 Jun 2021
Cascais, Portugal
Pos. | flag - bow | Sail Nº | Skipper | Crew | Club | Boat | Total | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FRA 11342 | Lobert | Facundo | SRR | None | 165 | 88 | 15 | 14 | 15 | 24 | 1 | (77.0) | 19 | |
2. | GER 52395 | Simon Gorgels | ESSEGHIR | Deutscher Touring Yacht Club | None | 188 | 92 | 18 | (96.0) | 10 | 29 | 5 | 7 | 23 | |
3. | DEN 117 | Peter Sigetty | Seeliger Bøje | Egaa Sailing Club | None | 182 | 98 | 13 | 4 | 11 | 13 | (84.0) | 10 | 47 | |
4. | GBR 3271 | Henry Wetherell | Oisin | Beaver sailing club | None | 203 | 111 | 2 | 59 | 1 | 4 | 38 | (92.0) | 7 | |
5. | NZL 2 | Junior | Maloney | Worser Bay Boating Club | None | 158 | 120 | 14 | 21 | 16 | (38.0) | 25 | 11 | 33 | |
6. | GBR 4231 | Giles | Tywe | Wpnsa | None | 235 | 140 | 3 | 91 | 6 | 9 | 7 | 24 | (95.0) | |
7. | POR 1785 | Cayolla | Junior | Clube Naval de Cascais | None | 257 | 164 | 29 | 37 | 29 | (93.0) | 30 | 15 | 24 | |
8. | HUN 940 | Berecz | des Beauvais | Procelero SE | None | 266 | 172 | 30 | (94.0) | 23 | 20 | 64 | 21 | 14 | |
9. | CRO 69 | Milan Vujasinovic | Bøje | J.K. Val - Sibenik | None | 274 | 177 | (97.0) | 42 | 12 | 18 | 54 | 25 | 26 | |
10. | RYF 94 | Mikhail | Yatsun | Krasnodar | None | 288 | 179 | 1 | 22 | 1 | 1 |
DNS
((109.0))
|
72 | 82 | |
11. | MEX 194 | Perez | Lukasz | Vallarta Yacht Club | None | 272 | 183 | 61 | 3 | 3 | 52 | 35 | (89.0) | 29 | |
12. | RYF 66 | Kistanov | Scott | Khlebnikovo, CSKA, Fantastica | None | 278 | 184 | 48 | 66 | 24 | 25 | 19 | 2 | (94.0) | |
13. | POR 74 | Vasco | Andy | Clube Naval de Cascais | None | 299 | 190 | 59 | 35 | 59 |
BFD
((109.0))
|
2 | 3 | 32 | |
14. | CRO 103 | NENAD | Taveter | JK LABUD | None | 288 | 194 | 93 | 8 | 37 | 12 | 32 | (94.0) | 12 | |
15. | POR 166 | Cayolla | Pereira | Clube Naval de Cascais | None | 275 | 196 | 16 | 70 | 7 | 39 | 62 | (79.0) | 2 | |
16. | POL 127 | Piotr | Lesinski | GK≈ GdaÑsk | None | 310 | 201 | 27 | 53 | 21 | 42 | 21 |
DNS
((109.0))
|
37 | |
17. | ESP 137 | Pablo | Anders | C.N.ELCANO | None | 310 | 210 | 11 | 55 | 74 | 36 | 6 | (100.0) | 28 | |
18. | USA 912 | Muller | Terpigorev | St. Francis YC/Team DeAtley/US Sailing Team | None | 315 | 213 | (102.0) | 67 | 32 | 2 | 43 | 8 | 61 | |
19. | GBR 371 | Wetherell | Taavi | Beaver sailing club | None | 315 | 214 | 36 | 7 | 68 | 32 | 12 | (101.0) | 59 | |
20. | FRA 94649 | Marc Allain | des Beauvais | SNO Nantes | None | 251 | 216 | 22 |
DNE
(109)
|
19 | 27 | 33 | (35.0) | 6 | |
21. | POR 735 | Nuno | Paches | Clube Naval de Cascais | None | 314 | 216 | 21 | 32 | (98.0) | 43 | 96 | 9 | 15 | |
22. | POR 45 | Jorge | Silva | CNCascais | None | 331 | 222 | 51 | 25 | 26 |
DNC
((109.0))
|
31 | 6 | 83 | |
23. | POL 833 | Lukasz | Kula | YK STAL GDYNIA | None | 335 | 226 | 38 | 43 | 13 | 31 | 87 | 14 |
DNS
((109.0))
|
|
24. | FRA 13411 | Valerian Lebrun | Oisin | Sn La Trinit sur mer | None | 337 | 228 | 1 |
RET
((109.0))
|
18 | 30 | 52 | 37 | 90 | |
25. | ITA 721 | Colaninno | Cardona | Yacht Club Costa Smeralda | None | 316 | 231 | (85.0) | 71 | 48 | 35 | 75 | 1 | 1 | |
26. | POR 67 | Vasco | Diogo | Clube Naval de Cascais | None | 325 | 231 | 6 | 77 | (94.0) | 15 | 28 | 87 | 18 | |
27. | SWE 633 | Max | Salminen | GKSS | None | 346 | 237 | 35 | 61 | 33 | 5 | 98 | 5 |
DNF
((109.0))
|
|
28. | ITA 122 | Matteo Iovenitti | Nikolaev | Circolo Canottieri Aniene | None | 342 | 239 | 99 | (103.0) | 51 | 6 | 11 | 34 | 38 | |
29. | NED 839 | Nicholas | Ignacio Perez | ewva | None | 325 | 241 | 31 | 81 | 27 | 23 | 36 | (84.0) | 43 | |
30. | AUS 41 | Jake | Zsombor Lilley | RQYS | None | 347 | 246 | 94 | (101.0) | 84 | 19 | 14 | 27 |
RDG
(8)
|
|
31. | VEN 7 | Andres Lage | Nicola | Club Puerto Azul | None | 356 | 249 | 33 | 75 | 40 | 3 | (107.0) | 63 | 35 | |
32. | FRA 3348 | Michel Audoin | Paches | SRR | None | 356 | 251 | 5 | 92 | 8 | 17 | (105.0) | 104 | 25 | |
33. | SUI 178 | Nils Theuninck | Nicola | Gstaad Yacht Club/ Club Nautique de Pully | None | 329 | 251 | 17 | 19 | 35 | 53 | 73 | (78.0) | 54 | |
34. | BRA 484 | Fabiano | Vivacqua | ICRJ | None | 344 | 253 | (91.0) | 11 | 91 | 51 | 67 | 23 | 10 | |
35. | HUN 403 | Berecz | Nicola | Procelero SE | None | 360 | 264 | 12 | 41 | 70 | 85 | 10 | 46 | (96.0) | |
36. | RYF 4187 | Denikaev | Jorge | RYF | None | 368 | 264 | 101 | 10 | (104.0) | 21 | 70 | 20 | 42 | |
37. | FRA 399 | Marc | Lobert | SNO Nantes | None | 338 | 265 | 53 | 45 | 60 | (73.0) | 47 | 40 | 20 | |
38. | AUT 14 | Moritz Spitzauer | Olujic | UYCNS | None | 369 | 267 | 81 | (102.0) | 50 | 8 | 40 | 4 | 84 | |
39. | FRA 11 | Jonathan | des Beauvais Lobert | SRR | None | 367 | 269 | 28 | 5 | 61 | 80 | 50 | (98.0) | 45 | |
40. | POR 201 | Filipe | Juan Ignacio | CNC | None | 381 | 272 | 40 | 34 | 87 |
DNS
((109.0))
|
55 | 17 | 39 | |
41. | EST 18 | Valter | Taveter | Prnu Jahtklubi | None | 349 | 273 | 62 | 47 | 52 | 69 | (76.0) | 39 | 4 | |
42. | FIN 86 | Oskari | None | EPS | None | 372 | 279 | 24 | 50 | 89 | 14 | 37 | (93.0) | 65 | |
43. | RSA 1341 | Leo Davis | KRUTSKIKH | KYC | None | 366 | 280 | 32 | 83 | 38 | (86.0) | 17 | 58 | 52 | |
44. | FRA 134 | Lebrun | Alejandro | Sn La Trinit sur mer | None | 364 | 281 | 63 | 49 | (83.0) | 77 | 51 | 32 | 9 | |
45. | NOR 16 | Pedersen | Guitián sarria | DSSF | None | 373 | 282 | 58 | 15 | 73 | (91.0) | 34 | 31 | 71 | |
46. | UKR 121 | Georgii | Salminen | BSYC | None | 391 | 286 | 45 | 63 | 30 | 49 | 65 | (105.0) | 34 | |
47. | ESP 246 | Joan | Federico | Real Club N√°utico de Palma | None | 384 | 289 | (95.0) | 16 | 92 | 62 | 63 | 26 | 30 | |
48. | ARG 148 | Olezza | Zsombor | Club Veleros Barlovento | None | 372 | 290 | 76 | 65 | 4 | 61 | 79 | (82.0) | 5 | |
49. | FRA 9 | Devineau | Nils | SNO Nantes | None | 377 | 290 | (87.0) | 9 | 28 | 63 | 18 | 86 | 86 | |
50. | POL 317 | Kula | Heiner | GKŻ Gdańsk | None | 366 | 290 | 25 | 33 | (76.0) | 66 | 56 | 50 | 60 | |
51. | ESP 909 | Gerardo | Lilley Seeliger | Real Club Nautico de Barcelona | None | 397 | 292 | (105.0) | 54 | 75 | 79 | 15 | 33 | 36 | |
52. | POR 215 | Filipe | de Melo | CNC | None | 402 | 296 | 7 | 18 | 93 | 46 | 77 | (106.0) | 55 | |
53. | ITA 485 | Capriglione | Zsombor | Yacht Club Cannigione | None | 383 | 297 | 60 | (86.0) | 14 | 84 | 68 | 44 | 27 | |
54. | IRL 921 | Mcclelland | Espirito | DSC | None | 399 | 303 | 71 | 30 | 31 | 89 | 82 | (96.0) | 0 | |
55. | NZL 1092 | Josh | Diogo | Worser Bay Boating Club | None | 393 | 303 | 72 | 88 | 49 | (90.0) | 8 | 65 | 21 | |
56. | RYF 234 | Egor | Maxim | Hlebnikovo school, CSKA | None | 383 | 304 | 70 | 36 | (79.0) | 41 | 26 | 69 | 62 | |
57. | FRA 174 | Fabian Pic | Giles | QRR | None | 409 | 306 | 46 | 52 | 62 | 74 | (103.0) | 41 | 31 | |
58. | NED 809 | Nicholas | Piotr | ewva | None | 396 | 308 | 77 | 6 | 55 | (88.0) | 4 | 88 | 78 | |
59. | FRA 753 | Laurent Hay | Muhonen | La Rochelle Nautique | None | 391 | 309 | 50 | 46 | 58 | (82.0) | 42 | 43 | 70 | |
60. | MEX 54 | Juan | Pedersen | Vallarta Yacht Club | None | 422 | 313 | 104 | 72 |
OCS
((109.0))
|
33 | 71 | 22 | 11 | |
61. | GER 59 | Simon Gorgels | Jonathan | Deutscher Touring Yacht Club | None | 410 | 313 | 37 | 38 | 67 | 81 | 44 | (97.0) | 46 | |
62. | EST 42 | Deniss Karpak | Allain des Beauvais | International Sailing School / KST | None | 424 | 315 | 43 |
DSQ
((109.0))
|
5 | 64 | 45 | 95 | 63 | |
63. | ITA 435 | Capriglione | Heiner | Yacht Club Cannigione | None | 425 | 316 | 10 | 87 |
DNS
((109.0))
|
26 | 104 | 48 | 41 | |
64. | GRE 717 | Mitakis | KIoannis | Y.C.G | None | 418 | 317 | 67 | 39 | (101.0) | 76 | 39 | 47 | 49 | |
65. | RYF 230 | Maxim | Vivacqua | Khlebnikovo | None | 410 | 319 | 54 | 12 | 44 | 58 | 78 | 73 | (91.0) | |
66. | FRA 7435 | Laurent Hay | Oisin | La Rochelle Nautique | None | 429 | 320 | 20 | 82 | 95 | 10 | 20 |
DNF
((109.0))
|
93 | |
67. | NOR 76 | Anders | Nicola | DSSF | None | 429 | 320 | 23 | 69 | 22 | 37 | 88 | 81 |
DNF
((109.0))
|
|
68. | GRE 3277 | Ioannis Mitakis | None | Y.C.G | None | 430 | 321 |
OCS
((109.0))
|
99 | 17 | 22 | 81 | 13 | 89 | |
69. | RSA 111 | Leo | Georgii | KYC | None | 430 | 321 | 44 | 29 | 103 |
DNS
((109.0))
|
16 | 60 | 69 | |
70. | RYF 723 | DANIIL | Luke | FANTASTICA | None | 416 | 323 | 9 | 74 | 41 | 55 | (93.0) | 80 | 64 | |
71. | RYF 41 | Felix | Iovenitti | RYF | None | 426 | 323 | (103.0) | 20 | 63 | 78 | 97 | 12 | 53 | |
72. | TUR 21 | Alican | Max | Fenerbahce Dogus | None | 434 | 325 | 65 | 28 | 39 |
DNC
((109.0))
|
27 | 66 | 100 | |
73. | NZL 6431 | Andy | Josh | Murrays Bay Sailing Club | None | 435 | 326 | 34 | 40 | 102 | 40 | 72 | 38 |
DNC
((109.0))
|
|
74. | FRA 338 | Michel Audoin | Taavi | SRR | None | 413 | 328 | 56 | 48 | (85.0) | 83 | 46 | 45 | 50 | |
75. | RYF 68 | Arkadii | Andres | Khlebnikovo, CSKA, Fantastica | None | 427 | 332 | 42 | 2 | 65 | (95.0) | 89 | 42 | 92 | |
76. | POR 555 | Jorge Olujic | Pinheiro | CNCascais | None | 420 | 332 | 26 | 79 | (88.0) | 11 | 80 | 85 | 51 | |
77. | IRL 441 | Mcclelland | Mikhail | DSC | None | 445 | 336 |
RET
((109.0))
|
57 |
DNC
(109)
|
34 | 41 | 55 | 40 | |
78. | IRL 2441 | Kula | Piotr | Y.C.G | None | 451 | 344 | 4 | 13 | (107.0) | 106 | 107 | 106 | 8 | |
79. | RYF 234 | Nikolaev | Vivacqua | Khlebnikovo | None | 438 | 346 | 57 | 17 | 71 | (92.0) | 86 | 71 | 44 | |
80. | BRA 19 | Zarif | Felix | MARINHA/CBVELA/EVI/BL3 | None | 436 | 346 | (90.0) | 51 | 46 | 68 | 66 | 30 | 85 | |
81. | GER 5239 | Lesinski | Pereira | Procelero SE | None | 455 | 347 | 106 | 1 | (108.0) | 107 | 3 | 108 | 22 | |
82. | RYF 144 | Yatsun | Pedro | Krasnodar | None | 447 | 347 | 80 | 64 | (100.0) | 7 | 48 | 61 | 87 | |
83. | TUR 2134 | Alican | ESSEGHIR | Fenerbahce Dogus | None | 444 | 353 | 49 | 78 | 20 | 47 | (91.0) | 83 | 76 | |
84. | TUN 18 | ESSEGHIR | Kaynar | Doha Marine Sports Club | None | 462 | 353 | 78 | 24 | 57 |
OCS
((109.0))
|
49 | 57 | 88 | |
85. | NZL 631 | Maloney | Pereira | Murrays Bay Sailing Club | None | 455 | 355 | 69 | (100.0) | 42 | 65 | 57 | 49 | 73 | |
86. | FRA 193 | Antoine Devineau | Paches | SNO Nantes | None | 441 | 357 | 41 | 80 | 34 | 45 | 83 | 74 |
RDG
((84.0))
|
|
87. | CRO 15 | Josip | Bugarin Olujic | J.K. Labud | None | 460 | 358 | 92 | 62 | 2 | 44 | 59 | (102.0) | 99 | |
88. | UKR 61 | Paches | Davis | BSYC | None | 467 | 358 | 68 | 27 | 25 |
DNS
((109.0))
|
102 | 59 | 77 | |
89. | RYF 47 | Egor | Felix | Hlebnikovo school, CSKA | None | 467 | 358 | 52 | 60 | 47 | 50 | 74 | 75 |
BFD
((109.0))
|
|
90. | ITA 31 | Matteo | Denikaev | Circolo Canottieri Aniene | None | 455 | 359 | 84 | 89 | 43 | (96.0) | 9 | 54 | 80 | |
91. | ESP 76 | Muscat | Ondrej | Club Nautic Garraf | None | 466 | 360 | (106.0) | 56 | 56 | 54 | 61 | 36 | 97 | |
92. | BRA 4454 | Fabiano | Terpigorev | ICRJ | None | 445 | 361 | 73 | (84.0) | 66 | 75 | 23 | 52 | 72 | |
93. | VEN 172 | Lage | Muller | Club Puerto Azul | None | 471 | 362 | 88 | 26 | 96 |
DSQ
((109.0))
|
22 | 56 | 74 | |
94. | GBR 413 | Scott | Valerian | Wpnsa | None | 448 | 366 | 39 | 44 | (82.0) | 70 | 69 | 76 | 68 | |
95. | BRA 362 | Lodovici | Henry | Yacht Clube de Ilhabela | None | 470 | 372 | 82 | 93 | 54 | 56 | 58 | 29 | (98.0) | |
96. | USA 910 | Luke | Kistanov | St. Francis YC/Team DeAtley/US Sailing Team | None | 484 | 375 | 75 | 68 | 81 |
DNC
((109.0))
|
29 | 64 | 58 | |
97. | POR 173 | Nuno | Pinheiro de Melo | Clube Naval de Cascais | None | 492 | 383 | 55 | 90 | 45 |
RET
((109.0))
|
24 | 90 | 79 | |
98. | CAN 187 | Tom Ramshaw | Lilley | Royal Canadian Yacht Club / Stony Lake Yacht Club | None | 488 | 388 | (100.0) | 58 | 97 | 67 | 90 | 28 | 48 | |
99. | TUN 123 | Karim | Kaynar | Doha Marine Sports Club | None | 490 | 390 | 47 | 73 | 99 | 48 | (100.0) | 67 | 56 | |
100. | ESP 266 | Cardona | Joan | Real Club N√°utico de Palma | None | 501 | 395 | 98 | 95 | 80 | 87 | (106.0) | 19 | 16 | |
101. | SWE 333 | Salminen | Karim | GKSS | None | 509 | 400 | 74 | 23 | 77 |
DNF
((109.0))
|
94 | 51 | 81 | |
102. | CZE 56 | Teply | Arkadii | Jachtklub Brno | None | 511 | 402 | 79 |
DGM
((109.0))
|
72 | 60 | 85 | 103 | 3 | |
103. | SUI 122 | Theuninck | None | Gstaad Yacht Club/ Club Nautique de Pully | None | 527 | 418 | 83 | 31 | 90 |
DNS
((109.0))
|
95 | 18 | 101 | |
104. | ARG 48 | Olezza | Colaninno | Club Veleros Barlovento | None | 549 | 448 | 86 | 85 | 86 | 57 | (101.0) | 68 | 66 | |
105. | ITA 712 | Federico | Facundo | Yacht Club Costa Smeralda | None | 558 | 453 | 66 | 98 | (105.0) | 71 | 99 | 62 | 57 | |
106. | POL 83 | Lesinski | Oisin | YK STAL GDYNIA | None | 550 | 453 | 64 | (97.0) | 69 | 94 | 60 | 91 | 75 | |
107. | NZL 682 | Heiner | Nicholas | Deutscher Touring Yacht Club | None | 570 | 461 | 19 |
DSQ
((109.0))
|
106 | 108 | 108 | 107 | 13 | |
108. | RYF 007 | DANIILKRU | Antoine | FANTASTICA | None | 573 | 474 | 89 | 76 | 78 | 72 | 92 | (99.0) | 67 |