10 Tuas West Drive , 098497
Sailing Instruction 6.1 - Skippers' Briefing: Due to the Heightened Alert, there will be no Skippers' Briefing. Should you have any questions please use the WhatsApp SB20 chat group, which will be monitored periodically. It is intended the Race Session will start on time at 13:00. Please be aware of the Merambong Spit, which dries at 0.1 meters. Low Water is at 11:00 with a Height of 0.7 meters. Clearance of the spit, with 2.0 meters, is from around 14:00 depending on wave heights.
A Notice to Competitors has been issued. This notice is an amendment to the Sailing Instructions and has 2 items. Please ensure you read this notice along with the 2 new governing documents it lists.
31 Jul 2021 To 31 Jul 2021
Singapore, Singapore
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net | F1 | F2 | F3 | F4 | F5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ger8048 | Tomas tomas | - | None | Xtra mile2 | 8.0 | 5 | 2 | (3) | 1 | 1 | 1 | |
2. | SGP3031 | Nicholas Cocks | - | Raffles Marina | Zorro | 16.0 | 10 | 1 | 1 | 4 | (6) | 4 | |
3. | SIN3051 | Robert Jessing | Emmanuel Pitsilis | Raffles Marina | Katana | 17.0 | 10 | 3 | (7) | 3 | 2 | 2 | |
4. | 3263 | John Bateman | John Bateman Lucas Bateman |
RM | Couta | 17.0 | 13 | (4) | 4 | 2 | 4 | 3 | |
5. | SGP | Richard Howard | Ian Horsburgh | The Sidewalk Cafe | 22.0 | 15 | 5 | 2 | (7) | 3 | 5 | ||
6. | SGP3236 | Jason Keg | Brad Abraham | RMSC | Fugazi | 28.0 | 22 | (6) | 6 | 5 | 5 | 6 | |
7. | 3361 | Magnus Ekbom | - | Raffles Marinaz | Tara | 33.0 | 25 | 7 | 5 | 6 |
OCS
((8))
|
7 | |
8. | SGP3035 | Christian Fischer | - | Sea U Later | 45.0 | 36 |
DNS
((9))
|
DNS
(9)
|
DNS
(9)
|
DNS
(9)
|
DNS
(9)
|