Av. da Liberdade, S/N , 4450-718
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
|
2698 | Dinis Gomes | - | Sport Algés e Dafundo | |
|
2798 | Vera Cyrne | - | Sport Algés e Dafundo | |
|
2797 | Karolina Leite | - | Sport Algés e Dafundo | |
|
2689 | Manuel Sencio | - | Sport Algés e Dafundo | |
|
2729 | Joao alves Morais | - | Sport Algés e Dafundo | |
|
2731 | Bernardo Neto | - | Clube Naval de Cascais | |
|
2608 | Inês Broggi | - | Clube Náutico de Tavira | |
|
2444 | Nuno Simão | - | Clube Náutico de Tavira | |
|
2744 | Leonor Lopes | - | Clube Náutico de Tavira | |
|
2676 | Guilherme Monteiro | - | CVCN | |
|
2725 | Gustavo Capela | - | CVCN | |
|
POR2690 | Natália Borrero | - | Clube Naval do Funchal | |
|
POR 2449 | João Rosa | - | Clube Naval do Funchal | |
|
2714 | Leonor Nascimento | - | Grupo Naval de Olhão | |
|
POR 2651 | Laura Cotrim Correia | - | Clube naval do Funchal | |
|
2560 | João Gameiro | - | Grupo Naval de Olhão | |
|
2617 | Salvador Figenschou | - | Grupo Naval de Olhão | |
|
2596 | Maria Margrida Costa Freitas | - | Iate Clube de Santa Cruz | |
|
2761 | ANTÓNIO BALDAQUE DA SILVA | - | CVA | |
|
2616 | FRANCISCO PEDROSA | - | CVA | |
|
2383 | JOÃO RIBEIRO | - | CVA | |
|
2583 | JOÃO TALONE | - | CVA | |
|
2666 | MADALENA LEITE | - | CVA | |
|
2601 | MANUEL PIRES DE LIMA | - | CVA | |
|
2722 | MARGARIDA BAÍA | - | CVA | |
|
2721 | MIGUEL LIMA | - | CVA | |
|
2688 | PEDRO MONTEIRO | - | CVA | |
|
POR 2715 | Sara Aguiar | - | Clube Naval do Funchal | |
|
2741 | Tomás Saldanha da Gama | - | Clube Naval de Cascais | |
|
2775 | Guilherme Costa | - | Clube Naval de Cascais | |
|
2623 | Duarte Champalimaud | - | Clube Naval de Cascais | |
|
2771 | Manuel Matos de Pinho | - | Clube Naval de Cascais | |
|
2411 | Vasco Empis | - | Clube Naval de Cascais | |
|
2778 | Diogo Reis | - | Clube Naval de Cascais | |
|
2734 | Guilherme Ryder | - | Clube Naval de Cascais |
Date | Class | Race | Options |
---|
12 Apr 2023 To 12 Apr 2023
Matosinhos, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.