Associação Formula Windsurfing Portugal
MONSARAZ Praia Fluvial, 7200-181
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
BRA121 | Leonardo Mulim | - | Upwind | Full Core 200 | |
POR 211 | MONICA VICENTE-ARCHE | - | CNCASCAIS | ||
Por-66 | Pedro Néné | - | Portimão |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
POR33 | Pedro Cardoso | - | Club Naval Portimão | Magic Carpet | |
POR45 | Marco Pacheco | - | CNPDL | ||
POR711 | Mário Leandro Medeiros | - | CNPDL | Sabone Azores Islands | |
POR 6 | Vasco Chaveca | - | CNPORTIMÃO | Patrik Board | |
POR 10 | Guilherme Chaveca | - | CNPORTIMÃO | Patrik Board | |
POR 181 | Carlos Climaco | - | CNPORTIMÃO | S2MAUI | |
101 | Pedro Félix | - | CNPortimão | ||
POR-63 | Miguel Delgado | - | CNC | ||
POR 8 | João Pedro Santos | - | CNPORTIMÃO | ||
POR 26 | Carlos Amorim | - | CNPORTIMÃO | PATRIK | |
POR 48 | Jose Carlos Reis | - | CNPORTIMÃO | "ROGER" | |
POR 20 | Jose Ribeiro "Picolé" | - | ALHANDRASPORT CLUBE | ||
POR 572 | Ana Beatriz Fernandes | - | CNPORTIMÃO | ||
POR 93 | Yannick Letsch | - | CNPORTIMÃO | ||
POR 4 | Luis Fonseca | - | CNPORTIMÃO | PATRIK | |
POR 211 | MONICA VICENTE-ARCHE | - | CNCASCAIS | ||
Por-66 | Pedro Néné | - | Portimão |
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
ESP-83 | Tomás Santos aleal | - |
Sail N˚ | Skipper | Crew | Club | Boat |
---|
Sail N˚ | Skipper | Crew | Club | Boat | |
---|---|---|---|---|---|
1981 | Jose Cunha | - | Clube Vela do Sado | ||
POR38 | Conni Leibner | - | CN Portimão | ||
POR 214 | Isabel La | - | CNPORTIMÃO | ||
3793 | David Corbet | - | Naval Figueira da Foz | ||
POR 351 | PEDRO PESTANA | - | Clube de Vela do Sado | ||
1998 | Jorge Pina | - | Clube vela do Sado | ||
RSA 1018 | Greg Reis | - | HBYC |
Date | Class | Race | Options |
---|
24 Apr 2025 To 24 Apr 2025
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
24 Apr 2025 To 24 Apr 2025
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
24 Apr 2025 To 24 Apr 2025
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
24 Apr 2025 To 24 Apr 2025
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
24 Apr 2025 To 24 Apr 2025
Monsaraz, Portugal
Pos. | flag | Sail Nº | Skipper | Crew | Club | Boat | Total | Net |
---|
Our App enables the sailors to have the boat´s performance tracked live and to be able to review the performance later on. The app can be complemented by a tracking device that you can have on your boat.
Get Support
(+351) 914 593 353
hello@proregatta.com
Newsletter
Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, iPhone, and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc. Some icons and vectors made by Freepik and Flaticon is licensed by CC 3.0 BY. Images and videos made Pexels, Pixabay and Canva is licensed by CC 3.0 BY. The emergency button does not replace the use of a VHF radio, it is only an instrument that can aid in case of emergency, restrictions apply. For more information please contact us. All content on this website is the property of Proregatta. Designed by Proregatta.